Prepared for: | John Doe |
Analyzed Package: | Homeowner Treatment System Testing Kit |
Location name: | Cozy Cottage |
Location description: | Old well with treatment system in cozy cottage in the woods |
Address of sample: | 123 Unknown Rd. Cozywood ON PST NUM |
All detailed results | Appendix A |
Report date: | March 21, 2022 |
Sampling date: | March 3, 2022 |
The Canadian Water Quality Index (CWQI) is an effective method to rate the water quality and determine its suitability for drinking purposes. CWQI measures a wide variety of parameters of water quality and then cumulatively translate them into one score.
The CWQI method requires a group of parameters that have drinking water objectives that have been set either by the Canadian government or a province to ensure that the water intended for human consumption.
RATING | CWQI VALUES |
---|---|
Excellent | 94-100 |
Good | 80-94 |
Fair | 60-79 |
Marginal | 45-59 |
Poor | 0-44 |
The CWQI calculates three factors based on these objectives:
These factors are combined to give an overall rating.
A summary of the results is presented in a donut-like chart.
The colouring system is represented by:
The sample example provided has a CWQI of 62 (out of 100). The quality is fair.
A detailed summary of the parameters tested, why each parameter is important, and treatment options are provided in Appendix A.
Prepared for: | John Doe | Location name: | Cozy Cottage | Location description: | Old well with treatment system in cozy cottage in the woods |
Analyzed Package : Homeowner Treatment System Testing Kit |
Address of sample: | 123 Unknown Rd. Cozywood ON PST NUM |
Your water did not contain any coliform including E. coli.
Health Quality:Your water contained elevated concentrations of Lead. Concentrations for Lead exceeded the recommended limit of 0.005 mg/L (reported concentration was 105 mg/L)
Your CWQI result for health parameters is Marginal. Marginal indicates that caution must be taken to protect human health and sufficient water treatment should be conducted to raise the water quality to acceptable levels, prior to drinking. It is recommended that a water treatment specialist reviews this report card.
Aesthetic and Operational Parameters:Your water contained elevated concentrations of Sodium, Total Dissolved Solids, Total Hardness (as CaCO3), True Colour,
Your CWQI result for aesthetic and operational parameters is Poor. Poor indicates that the water will have an undesirable taste and/ or smell.In addition, the water may negatively affect the efficiency and effectiveness of the treatment, disinfection, and distribution of the water. It is recommended that a water treatment specialist reviews this report card.
Maximum Acceptable Concentration [MAC objective] is established for parameters which when present above a certain concentration, have known or suspected adverse health effects.
Health Related Water Quality ResultsParameter | Unit | MAC Objective | Your Result (RAW) | Your Result (Treated) |
---|---|---|---|---|
Aluminum | mg/L | 2.9 | 0.002 | 0.002 |
Antimony | mg/L | 0.006 | Not detected | Not detected |
Arsenic | mg/L | 0.01 | Not detected | Not detected |
Barium | mg/L | 1 | 0.144 | Not detected |
Boron | mg/L | 5 | 0.024 | 0.023 |
Cadmium | mg/L | 0.005 | Not detected | Not detected |
Chromium | mg/L | 0.05 | 0.004 | 0.004 |
Copper | mg/L | 2 | 0.013 | 0.026 |
Escherichia coli | CFU/100mL | N/A | Not detected | Not detected |
Fluoride | mg/L | 1.5 | Not detected | Not detected |
Free Cyanide | mg/L | 0.2 | 0.002 | 0.001 |
Lead | mg/L | 0.005 | 0.0001 | 0.105 |
Manganese | mg/L | 0.12 | Not detected | Not detected |
Mercury | mg/L | 0.001 | Not detected | Not detected |
Nitrate (as N) | mg/L | 10 | 3.98 | 3.93 |
Nitrite (as N) | mg/L | 1 | Not detected | Not detected |
Selenium | mg/L | 0.01 | 0.0005 | Not detected |
Strontium | mg/L | 7 | 0.24 | Not detected |
Total Coliform | CFU/100mL | N/A | 29 | Not detected |
Uranium | mg/L | 0.02 | Not detected | Not detected |
Zinc | mg/L | 3 | 0.009 | 0.005 |
Treatment | Suitable for parameters |
Distilation | Lead |
Reverse Osmosis | Lead |
Water Softener | Lead |
![]() water quality report cardHealth parameters of concern |
||
Parameter | Description | Health Effects |
Lead | Lead is a naturally occurring element. However, naturally occurring lead is rarely found dissolved in drinking water sources. The main source of lead in drinking water is through corrosion of plumbing materials with lead or brass components, such as in some pipes, solder, faucets, fittings, and older galvanized well liners. | Health basis of MAC: Reduced intelligence in children measured as decreases in IQ is the most sensitive and well established health effect of lead exposure. There is no known safe exposure level to lead. Other: Possible effects include behavioral effects in children. Reduced cognition, increased blood pressure, and renal dysfunction in adults are also possible. Classified as probably carcinogenic to humans |
Aesthetic Objective [AO] AOs are established for parameters that may impair the taste, odour or colour of water or which may interfere with good water quality control practices.
Parameter | Unit | AO/OG Objective | Your Result (RAW) | Your Result (Treated) |
---|---|---|---|---|
Chloride | mg/L | 250 | 163 | 161 |
Copper | mg/L | 1 | 0.013 | 0.026 |
Dissolved Organic Carbon | mg/L | 5 | 2.9 | 2.7 |
Iron | mg/L | 0.3 | 0.1 | 0.033 |
Manganese | mg/L | 0.02 | 0 | 0 |
Sodium | mg/L | 200 | 75.4 | 239 |
Sulphate | mg/L | 500 | 14.7 | 14.4 |
Total Dissolved Solids | mg/L | 500 | 750 | 640 |
Total Hardness (as CaCO3) | mg/L | 80 - 100 | 334 | 0.9 |
Parameter | Unit | Aesthetic Objective | Your Result (RAW) | Your Result (Treated) |
---|---|---|---|---|
True Colour | TCU | 5 | 6.9 | 5.1 |
Zinc | mg/L | 5 | 0.009 | 0.005 |
pH | pH | 6.5 - 8.5 | 7.48 | 7.61 |
Treatment | Suitable for parameters |
Distilation | Sodium, Total Hardness (as CaCO3) |
Reverse Osmosis | Sodium, Total Dissolved Solids |
Water Softener | Total Hardness (as CaCO3), True Colour |
![]() water quality report cardAesthetic/Operational Parameters of Concern |
||
Parameter | Description | Treatment Options |
Sodium | Sodium is a common element in the natural environment and is often found in food and drinking water. In drinking water, sodium can occur naturally or be the result of road salt application, water treatment chemicals or ion-exchange water-softening units. At concentrations greater than 200 mg/L the water will have a strong salty taste. | Distilation, Reverse Osmosis |
Total Dissolved Solids | Naturally occurring; sewage, urban and agricultural runoff, industrial wastewater. TDS above a concentration of 500 mg/L can effect taste and result in excessive scaling in water pipes, water heaters, boilers and appliances. | Reverse Osmosis |
Total Hardness (as CaCO3) | The operational guideline for hardness in drinking water is set at between 80 and 100 mg/L as calcium carbonate. Hardness is caused by dissolved calcium and magnesium, and is expressed as the equivalent quantity of calcium carbonate. On heating, hard water has a tendency to form scale deposits and can form excessive scum with regular soaps. However, certain detergents are largely unaffected by hardness. Conversely, soft water may result in accelerated corrosion of water pipes. Hardness levels between 80 and 100 mg/L as calcium carbonate (CaCO3) are considered to provide an acceptable balance between corrosion and incrustation. Water supplies with a hardness greater than 200 mg/L are considered poor but tolerable. Hardness in excess of 500 mg/L in drinking water is unacceptable for most domestic purposes. | Water Softener, Distilation |
True Colour | The aesthetic objective for colour in drinking water is 5 TCU (True Colour Units). Water can have a faint yellow/brown colour which is often caused by organic materials created by the decay of vegetation. Sometimes colour may be contributed to by iron and manganese compounds produced by processes occurring in natural sediments or in aquifers. The presence of organic materials is the main cause of disinfection by-products when water is treated with chlorine. | Water Softener |
BACTI LOT # 2121 THIS IS FROM 937 WEBSTER RD, DOURO-DUMMER ON, K0L 3A0